|
D.umn.edu is No. 2999 website in the world. It was launched on 21-Jan-1987. D.umn.edu is hosted in DULUTH, MINNESOTA in UNITED STATES and its ISP is UNIVERSITY OF MINNESOTA. D.umn.edu's primary IP Address is . 3,071 websites link to D.umn.edu. D.umn.edu load speed is very fast (508 ms) and 95% websites are slower than it. Primary language of D.umn.edu is English. 77.5% visitors of D.umn.edu are from United States. Domain URL: D.umn.edu Looking for low cost Web Hosting, VPS or Dedicated Server for your website? Visit Quick2Host.com now. Plans starting from $1.99 per month. |
|
Server Insiders » D.umn.edu Review & Analysis
Traffic Analysis
Top cities contributing traffic to D.umn.edu are - Minneapolis-St Paul, MN, US ( 13.9) Los Angeles, CA, US ( 4.9) New York, NY, US ( 1.9) San Francisco, CA, US ( 2.1) Bangalore, IN ( 2) Duluth, MN, US ( 9.8) New Delhi, IN ( 1.4) Philadelphia, PA, US ( 1.9) Chicago, IL, US ( 1.9) Boston, MA, US ( 2.1)|
|
77.5% traffic of D.umn.edu originates from United States where it ranks 1069. Visitors are mainly from 22 countries. Learn more about D.umn.edu Traffic. |
| D.umn.edu Top Country Traffic | |||
| Country | Rank | Pageviews | Users |
United States | 1069 | 77.5% | 52.9% |
India | 3206 | 4.7% | 9.3% |
United Kingdom | 4503 | 1.5% | 3.3% |
Canada | 3418 | 1.0% | 2.3% |
Other | - | 15.3% | 32.2% |
Top cities contributing traffic to D.umn.edu are:
| D.umn.edu Top City Traffic | ||||
| City | Rank | Pageviews | Users | Avg Pg views |
| Minneapolis-St Paul, MN, US | 23 | 61.4% | 20.3% | 13.9 |
| Los Angeles, CA, US | 1862 | 3.2% | 3.0% | 4.9 |
| New York, NY, US | 2597 | 1.2% | 2.9% | 1.9 |
| San Francisco, CA, US | 2260 | 0.8% | 1.8% | 2.1 |
| Bangalore, IN | 1791 | 0.6% | 1.4% | 2 |
D.umn.edu Sub Domains
| D.umn.edu Sub Domain Traffic | |||
| Subdomain | Reach %age | Pageviews %age | Pageviews per user |
| carlsonschool.umn.edu | 0.8% | 15.3% | 108.1 |
| onestop2.umn.edu | 2.3% | 12.3% | 30.2 |
| umn.edu | 19.8% | 9.8% | 2.8 |
| gophermail.umn.edu | 4.4% | 5.7% | 7.3 |
| lib.umn.edu | 17.0% | 4.6% | 1.5 |
| ahc.umn.edu | 1.6% | 4.4% | 15.3 |
| cehd.umn.edu | 1.5% | 4.2% | 15.8 |
| onestop.umn.edu | 6.4% | 3.7% | 3.4 |
| mail.umn.edu | 8.9% | 2.8% | 1.8 |
| umcrookston.edu | 0.4% | 2.5% | 36.0 |
| msi.umn.edu | 1.1% | 2.5% | 12.4 |
| chgs.umn.edu | 2.0% | 2.4% | 6.8 |
| bookstores.umn.edu | 0.8% | 2.2% | 15.5 |
| tc.umn.edu | 7.2% | 2.1% | 1.6 |
| me.umn.edu | 1.3% | 1.6% | 7.0 |
| cps.ipums.org | 0.4% | 1.6% | 22.0 |
| sph.umn.edu | 0.7% | 1.4% | 11.0 |
| d.umn.edu | 6.6% | 1.4% | 1.2 |
| morris.umn.edu | 0.8% | 1.3% | 9.5 |
| meded.umn.edu | 0.4% | 1.2% | 17.0 |
| carla.umn.edu | 1.5% | 1.2% | 4.3 |
| google.umn.edu | 1.2% | 1.1% | 5.3 |
| cs.umn.edu | 4.3% | 1.1% | 1.5 |
| gis.umn.edu | 2.8% | 0.9% | 1.7 |
| extension.umn.edu | 3.5% | 0.8% | 1.2 |
| acad.umn.edu | 0.7% | 0.6% | 5.0 |
| all.umn.edu | 0.4% | 0.6% | 9.0 |
| cla.umn.edu | 0.9% | 0.6% | 3.7 |
| myu.umn.edu | 1.2% | 0.6% | 2.7 |
| umabroad.umn.edu | 0.4% | 0.6% | 8.0 |
| itlabs.umn.edu | 0.8% | 0.5% | 3.5 |
| menet.umn.edu | 0.7% | 0.4% | 3.0 |
| research.umn.edu | 0.7% | 0.4% | 3.0 |
| employment.umn.edu | 1.2% | 0.4% | 1.7 |
| arthist.umn.edu | 0.8% | 0.4% | 2.5 |
| theatre.umn.edu | 0.4% | 0.4% | 5.0 |
| upress.umn.edu | 0.5% | 0.3% | 3.7 |
| webct.umn.edu | 0.8% | 0.3% | 2.0 |
| med.umn.edu | 1.1% | 0.3% | 1.5 |
| hist.umn.edu | 1.4% | 0.2% | 1.0 |
| ima.umn.edu | 1.0% | 0.2% | 1.3 |
| csom.umn.edu | 0.9% | 0.2% | 1.5 |
| finop.umn.edu | 0.4% | 0.2% | 3.0 |
| isss.umn.edu | 0.4% | 0.2% | 3.0 |
| dtc.umn.edu | 0.3% | 0.2% | 4.0 |
| cce.umn.edu | 0.8% | 0.2% | 1.3 |
| catalogs.umn.edu | 0.7% | 0.2% | 1.4 |
| enhs.umn.edu | 0.9% | 0.2% | 1.1 |
| soc.umn.edu | 0.9% | 0.2% | 1.0 |
| chem.umn.edu | 0.5% | 0.2% | 2.0 |
| usa.ipums.org | 0.5% | 0.2% | 2.0 |
| cfans.umn.edu | 0.7% | 0.1% | 1.2 |
| math.umn.edu | 0.8% | 0.1% | 1.0 |
| mbbnet.umn.edu | 0.8% | 0.1% | 1.0 |
| biostat.umn.edu | 0.4% | 0.1% | 2.0 |
| cbs.umn.edu | 0.4% | 0.1% | 2.0 |
| homecoming.umn.edu | 0.4% | 0.1% | 2.0 |
| ce.umn.edu | 0.7% | 0.1% | 1.0 |
| cap.umn.edu | 0.7% | 0.1% | 1.0 |
| classroom.umn.edu | 0.7% | 0.1% | 1.0 |
| law.umn.edu | 0.7% | 0.1% | 1.0 |
| soils.umn.edu | 0.7% | 0.1% | 1.0 |
| sjmc.umn.edu | 0.3% | 0.1% | 2.0 |
| econ.umn.edu | 0.3% | 0.1% | 2.0 |
| minitex.umn.edu | 0.5% | 0.1% | 1.0 |
| grad.umn.edu | 0.5% | 0.1% | 1.0 |
| ipmworld.umn.edu | 0.3% | 0.1% | 1.3 |
| alumni.umn.edu | 0.4% | 0.1% | 1.0 |
| alumnicenter.umn.edu | 0.4% | 0.1% | 1.0 |
| climate.umn.edu | 0.4% | 0.1% | 1.0 |
| cvm.umn.edu | 0.4% | 0.1% | 1.0 |
| dmc.umn.edu | 0.4% | 0.1% | 1.0 |
| engagement.umn.edu | 0.4% | 0.1% | 1.0 |
| events.umn.edu | 0.4% | 0.1% | 1.0 |
| geog.umn.edu | 0.4% | 0.1% | 1.0 |
| ici.umn.edu | 0.4% | 0.1% | 1.0 |
| labmed.umn.edu | 0.4% | 0.1% | 1.0 |
| liblink.umn.edu | 0.4% | 0.1% | 1.0 |
| nfc.umn.edu | 0.4% | 0.1% | 1.0 |
| nwroc.umn.edu | 0.4% | 0.1% | 1.0 |
| search.umn.edu | 0.4% | 0.1% | 1.0 |
| sua.umn.edu | 0.4% | 0.1% | 1.0 |
| wiki.umn.edu | 0.4% | 0.1% | 1.0 |
| mediahistory.umn.edu | 0.3% | 0.0% | 1.0 |
| psych.umn.edu | 0.3% | 0.0% | 1.0 |
| conservancy.umn.edu | 0.2% | 0.0% | 1.0 |
| software.umn.edu | 0.1% | 0.0% | 3.1 |
| ccse.umn.edu | 0.1% | 0.0% | 2.0 |
| hydra.umn.edu | 0.1% | 0.0% | 2.0 |
| physics.umn.edu | 0.2% | 0.0% | 1.0 |
| geriatrics.umn.edu | 0.1% | 0.0% | 2.0 |
| vdl.umn.edu | 0.1% | 0.0% | 2.1 |
| misa.umn.edu | 0.1% | 0.0% | 1.0 |
| geo.umn.edu | 0.1% | 0.0% | 1.0 |
| informedesign.umn.edu | 0.1% | 0.0% | 1.0 |
| nrri.umn.edu | 0.1% | 0.0% | 1.0 |
| nursing.umn.edu | 0.1% | 0.0% | 1.0 |
| entomology.umn.edu | 0.1% | 0.0% | 1.0 |
| sustland.umn.edu | 0.1% | 0.0% | 1.0 |
| OTHER | 0 | 0.0% | 0 |
D.umn.edu Clone
D.umn.edu Clone / D.umn.edu Clone Script is website that has similar functions and features as that of original D.umn.edu. A Clone website is usually owned by a different owner.During our crawling, D.umn.edu Clone or D.umn.edu Clone Script was not detected. If you know of any D.umn.edu Clone, please let us know.
D.umn.edu Reviews
There are currently no reviews for D.umn.edu.
Click here to submit your review on D.umn.edu.
United States
India
United Kingdom
Canada